<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distancias - Bart JJ Daems</title>
	<atom:link href="http://bartdaems.com/iliad/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bartdaems.com/iliad</link>
	<description>Distance MMIII.MMXII: Graphic work, experiments, sketches</description>
	<lastBuildDate>Thu, 19 Jul 2012 11:55:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Library Security Gates</title>
		<link>http://bartdaems.com/iliad/?p=2224</link>
		<comments>http://bartdaems.com/iliad/?p=2224#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:49:01 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Al Haram]]></category>
		<category><![CDATA[Alexandria Library]]></category>
		<category><![CDATA[Library Congress]]></category>
		<category><![CDATA[Library Of Congress]]></category>
		<category><![CDATA[Library Security]]></category>
		<category><![CDATA[Library Theme]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Security Gates]]></category>
		<category><![CDATA[Theme Libraries]]></category>
		<category><![CDATA[World Libraries]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=2224</guid>
		<description><![CDATA[Design for series of panels to cover the security gates in the PI Library. Theme: Libraries of the World. The history of world libraries from the Alexandria Library over Al Haram to the Library of [...]]]></description>
				<content:encoded><![CDATA[<p>Design for series of panels to cover the security gates in the PI Library. Theme: Libraries of the World. The history of world libraries from the Alexandria Library over Al Haram to the Library of Congress and more.</p>
<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/libpanels.jpg" rel="lightbox[2224]" title="libpanels"><img class="size-large wp-image-2225 alignnone" title="libpanels" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/libpanels-785x318.jpg" alt="" width="785" height="318" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/photo2.jpg" rel="lightbox[2224]" title="photo2"><img class="alignnone size-medium wp-image-2226" title="photo2" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/photo2-201x300.jpg" alt="" width="201" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=2224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engraved Mural</title>
		<link>http://bartdaems.com/iliad/?p=2190</link>
		<comments>http://bartdaems.com/iliad/?p=2190#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:57:03 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Art Piece]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Mural Art]]></category>
		<category><![CDATA[Oil Boom]]></category>
		<category><![CDATA[Old Photographs]]></category>
		<category><![CDATA[Petroleum Institute]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=2190</guid>
		<description><![CDATA[Art piece mural (2.4 m x 1.2 m) on engraved metal showing a collage of old photographs from the early days of the Abu Dhabi oil boom. Commissioned and copyrighted by the Petroleum Institute.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/IMG_8984.jpg" rel="lightbox[2190]" title="IMG_8984"><img class="alignnone" title="IMG_8984" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/IMG_8984-785x408.jpg" alt="" width="785" height="408" /></a><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/IMG_8979.jpg" rel="lightbox[2190]" title="IMG_8979"><img class="size-large wp-image-2192 alignnone" title="IMG_8979" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/IMG_8979-785x490.jpg" alt="" width="785" height="490" /></a></p>
<p>Art piece mural (2.4 m x 1.2 m) on engraved metal showing a collage of old photographs from the early days of the Abu Dhabi oil boom.</p>
<p><em>Commissioned and copyrighted by the Petroleum Institute.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=2190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI Library Website</title>
		<link>http://bartdaems.com/iliad/?p=2126</link>
		<comments>http://bartdaems.com/iliad/?p=2126#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:26:43 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Library Journal]]></category>
		<category><![CDATA[Library Systems]]></category>
		<category><![CDATA[Library Website]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Petroleum Institute]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Solutions Library]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=2126</guid>
		<description><![CDATA[Joomla Website for the PI Library. Connected to the Summon, SirsiDynix eLibrary and Serial Solutions library journal systems. Commissioned and copyrighted by the Petroleum Institute. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/PILIb01.jpg" rel="lightbox[2126]" title="PILIb01"><img class="alignleft size-large wp-image-2177" title="PILIb01" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/PILIb01-785x498.jpg" alt="" width="785" height="498" /></a></p>
<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/PILIb02.jpg" rel="lightbox[2126]" title="PILIb02"><img class="alignleft size-large wp-image-2178" title="PILIb02" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/PILIb02-785x498.jpg" alt="" width="785" height="498" /></a><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/PILIb03.jpg" rel="lightbox[2126]" title="PILIb03"><img class="alignleft size-large wp-image-2179" title="PILIb03" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/03/PILIb03-785x498.jpg" alt="" width="785" height="498" /></a></p>
<p>Joomla Website for the PI Library. Connected to the Summon, SirsiDynix eLibrary and Serial Solutions library journal systems.</p>
<p><em>Commissioned and copyrighted by the Petroleum Institute.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=2126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The special case of the Risk Management Facilitator</title>
		<link>http://bartdaems.com/iliad/?p=2098</link>
		<comments>http://bartdaems.com/iliad/?p=2098#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:29:43 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Capital Investment Decision]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[Cornerstone]]></category>
		<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Lcc]]></category>
		<category><![CDATA[Life Cycle Cost]]></category>
		<category><![CDATA[Mpel]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=2098</guid>
		<description><![CDATA[Positioning life cycle cost (LCC) as the cornerstone of corporate capital investment decision-making. A presentation for MPEL with information graphics and an animated process visualization.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/tri03feat1.jpg" rel="lightbox[2098]" title="tri03feat"><img class="aligncenter size-full wp-image-2116" title="tri03feat" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/tri03feat1.jpg" alt="" width="571" height="428" /></a><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/tri02.jpg" rel="lightbox[2098]" title="tri02"><img class="aligncenter size-full wp-image-2114" title="tri02" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/tri02.jpg" alt="" width="736" height="600" /></a><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/photo.jpg"><br />
</a><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/bart2.jpg" rel="lightbox[2098]" title="bart2"><img class="aligncenter size-full wp-image-2100" title="bart2" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/bart2.jpg" alt="" width="778" height="600" /></a><br />
Positioning life cycle cost (LCC) as the cornerstone of corporate capital investment decision-making. A presentation for <a href="http://www.mpel.lu" target="_blank">MPEL </a>with information graphics and an animated process visualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=2098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation Cards Benelux BC</title>
		<link>http://bartdaems.com/iliad/?p=2086</link>
		<comments>http://bartdaems.com/iliad/?p=2086#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:46:27 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Business Council]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Embassy Of Belgium]]></category>
		<category><![CDATA[Gala Dinner]]></category>
		<category><![CDATA[Invitation Card]]></category>
		<category><![CDATA[Invitation Cards]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Patronage]]></category>
		<category><![CDATA[Plumes]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=2086</guid>
		<description><![CDATA[Invitation card for the Benelux Business Council Gala Dinner under the patronage of the Embassy of Belgium, the Netherlands and Luxembourg. The theme is Carnaval with festive plumes in the colors of the 3 countries.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/gala01.jpg" rel="lightbox[2086]" title="gala01"><img class="aligncenter size-full wp-image-2123" title="gala01" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/02/gala01.jpg" alt="" width="646" height="786" /></a></p>
<p>Invitation card for the Benelux Business Council Gala Dinner under the patronage of the Embassy of Belgium, the Netherlands and Luxembourg. The theme is Carnaval with festive plumes in the colors of the 3 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=2086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Ceremony 2012</title>
		<link>http://bartdaems.com/iliad/?p=2053</link>
		<comments>http://bartdaems.com/iliad/?p=2053#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:23:31 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Banner Design]]></category>
		<category><![CDATA[Commencement Ceremony]]></category>
		<category><![CDATA[Crown Prince]]></category>
		<category><![CDATA[Design Material]]></category>
		<category><![CDATA[Design Stage]]></category>
		<category><![CDATA[Emirates Palace]]></category>
		<category><![CDATA[Emirates Palace Hotel]]></category>
		<category><![CDATA[Graduation Ceremony]]></category>
		<category><![CDATA[Hamed]]></category>
		<category><![CDATA[Highness]]></category>
		<category><![CDATA[Hotel Auditorium]]></category>
		<category><![CDATA[Petroleum Institute]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Sash]]></category>
		<category><![CDATA[Sheikh]]></category>
		<category><![CDATA[Stage Props]]></category>
		<category><![CDATA[Zayed Al Nahyan]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=2053</guid>
		<description><![CDATA[Design material for the PI Graduation Ceremony &#8211; Class of 2011 held in the Emirates Palace Hotel Auditorium in Abu Dhabi. Graduation booklet, banner and sash design, stage props, advertising/newspaper ads and more. The commencement ceremony [...]]]></description>
				<content:encoded><![CDATA[<p>Design material for the PI Graduation Ceremony &#8211; Class of 2011 held in the Emirates Palace Hotel Auditorium in Abu Dhabi. Graduation booklet, banner and sash design, stage props, advertising/newspaper ads and more. The commencement ceremony was attended by His Highness Sheikh Hamed bin Zayed Al Nahyan, Chairman of Abu Dhabi’s Crown Prince’s Court. <em>Commissioned and copyrighted by the Petroleum Institute.</em></p>
<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/01/PIBOOK2009-2011-8-90.jpg" rel="lightbox[2053]" title="PIBOOK2009-2011-8-90"><img class="aligncenter size-large wp-image-2119" title="PIBOOK2009-2011-8-90" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/01/PIBOOK2009-2011-8-90-785x586.jpg" alt="" width="785" height="586" /></a><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2012/01/PIBOOK2009-2011-8-9-1.jpg" rel="lightbox[2053]" title="PIBOOK2009-2011-8-9-1"><img class="aligncenter size-large wp-image-2120" title="PIBOOK2009-2011-8-9-1" src="http://www.bartdaems.com/iliad/wp-content/uploads/2012/01/PIBOOK2009-2011-8-9-1-785x586.jpg" alt="" width="785" height="586" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=2053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H. S. Thompson illustrated</title>
		<link>http://bartdaems.com/iliad/?p=2004</link>
		<comments>http://bartdaems.com/iliad/?p=2004#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:58:17 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Art work experiments]]></category>
		<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Bart]]></category>
		<category><![CDATA[Broadside]]></category>
		<category><![CDATA[Cloud Of Smoke]]></category>
		<category><![CDATA[Daems]]></category>
		<category><![CDATA[H S Thompson]]></category>
		<category><![CDATA[Hunter S Thompson]]></category>
		<category><![CDATA[Hunter Thompson]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Journey]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=2004</guid>
		<description><![CDATA[Free illustration based on the work of Hunter S. Thompson, the writer/journalist who famously said: “Life should not be a journey to the grave with the intention of arriving safely in a pretty and well [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2011/12/Os-Jogadores11.jpg" rel="lightbox[2004]" title="Os-Jogadores1"><img class="size-full wp-image-2007 alignnone" title="Os-Jogadores1" src="http://www.bartdaems.com/iliad/wp-content/uploads/2011/12/Os-Jogadores11.jpg" alt="" width="485" height="604" /></a>Free illustration based on the work of Hunter S. Thompson, the writer/journalist who famously said: “Life should not be a journey to the grave with the intention of arriving safely in a pretty and well preserved body, but rather to skid in broadside in a cloud of smoke, thoroughly used up, totally worn out, and loudly proclaiming &#8220;Wow! What a Ride!”</p>
<p>&nbsp;</p>
<p><em>Illustration: Bart Daems</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=2004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgehead Ltd Website</title>
		<link>http://bartdaems.com/iliad/?p=1939</link>
		<comments>http://bartdaems.com/iliad/?p=1939#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:18:38 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Bank Ltd]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Bridgehead]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Uae]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[Ltd Website]]></category>
		<category><![CDATA[New York Usa]]></category>
		<category><![CDATA[Royal Bank]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=1939</guid>
		<description><![CDATA[WordPress website with customized branding for Bridgehead Ltd. A financial company in DIFC, Dubai. Bridgehead partners with Royal Investment Bank Ltd (Dubai, UAE), Twin Advisors LLC (New York, USA) and Apache Advisors (Dubai, UAE).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2011/11/bh01.png" rel="lightbox[1939]" title="bh01"><img class="alignnone size-full wp-image-1940" title="bh01" src="http://www.bartdaems.com/iliad/wp-content/uploads/2011/11/bh01.png" alt="" width="650" height="795" /></a></p>
<p>WordPress website with customized branding for Bridgehead Ltd. A financial company in DIFC, Dubai. Bridgehead partners with Royal Investment Bank Ltd (Dubai, UAE), Twin Advisors LLC (New York, USA) and Apache Advisors (Dubai, UAE).</p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=1939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benelux Business Council Website</title>
		<link>http://bartdaems.com/iliad/?p=1901</link>
		<comments>http://bartdaems.com/iliad/?p=1901#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:27:46 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Belgium Netherlands]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Business Council]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Council Website]]></category>
		<category><![CDATA[Design Template]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Website Website]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=1901</guid>
		<description><![CDATA[Website for the Benelux Business Council in Abu Dhabi (Belgium &#8211; Netherlands &#8211; Luxembourg). Design, Template branding with CMS and back-office features. The website shall form the backbone of the communication and business operations, not only [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2011/10/bbc02.jpg" rel="lightbox[1901]" title="bbc02"><img class="alignnone size-full wp-image-1902" title="bbc02" src="http://www.bartdaems.com/iliad/wp-content/uploads/2011/10/bbc02.jpg" alt="" width="750" height="643" /></a><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2011/10/bbc01.jpg" rel="lightbox[1901]" title="bbc01"><img class="alignnone size-full wp-image-1903" title="bbc01" src="http://www.bartdaems.com/iliad/wp-content/uploads/2011/10/bbc01.jpg" alt="" width="750" height="643" /></a></p>
<p>Website for the Benelux Business Council in Abu Dhabi (Belgium &#8211; Netherlands &#8211; Luxembourg). Design, Template branding with CMS and back-office features. <em>The website shall form the backbone of the communication and business operations, not only to the members but also to all visitors. To be launched soon.</em></p>
<p><a href=" http://www.beneluxbc.com" target="_blank"> http://www.beneluxbc.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=1901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Bridgehead</title>
		<link>http://bartdaems.com/iliad/?p=1886</link>
		<comments>http://bartdaems.com/iliad/?p=1886#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:21:40 +0000</pubDate>
		<dc:creator>Sadambert</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[ID & Graphic Design]]></category>
		<category><![CDATA[Arabesque]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Bridgehead]]></category>
		<category><![CDATA[Difc]]></category>
		<category><![CDATA[Difc Dubai]]></category>
		<category><![CDATA[Dubai International]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[International Finance Center]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Orange And Blue]]></category>
		<category><![CDATA[Pantone Colors]]></category>

		<guid isPermaLink="false">http://www.bartdaems.com/iliad/?p=1886</guid>
		<description><![CDATA[Logo for a financial company in the Dubai International Finance Center (DIFC). A logotype with an arabesque-ish symbol, the open-source Edelsans font and 2 pantone colors, orange and blue. &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Logo for a financial company in the Dubai International Finance Center (DIFC). A logotype with an arabesque-ish symbol, the open-source Edelsans font and 2 pantone colors, orange and blue.</p>
<p><a href="http://www.bartdaems.com/iliad/wp-content/uploads/2011/10/LogoBridgeHead.jpg" rel="lightbox[1886]" title="LogoBridgeHead"><img class="alignnone size-full wp-image-1887" title="LogoBridgeHead" src="http://www.bartdaems.com/iliad/wp-content/uploads/2011/10/LogoBridgeHead.jpg" alt="" width="585" height="438" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bartdaems.com/iliad/?feed=rss2&#038;p=1886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
